Pennsylvania Supreme Court Justices and Appellate Court Judges
The tables below identify the current Supreme Court justices and the judges of the Superior and Commonwealth Courts, when their terms expire, when they will be eligible to stand for retention, and when they will be subject to mandatory retirement. Notations of "not eligible" mean that the justice cannot stand for retention, either because he or she will reach the mandatory retirement age before his or her next retention election would occur or because the justice was appointed to an interim vacancy and is elibile to serve only until the next regularly occurring election. The justices are listed in the order by which future vacancies will occur.
KEY: "County" indicates the individual's resident county at the time he/she was initially commissioned to the current office. "CJ" or "PJ" next to a name indicates a Chief Justice or President Judge, respectively. In the "Race" column, "C" denotes Caucasian, and "AA" denotes African American.
| Supreme Court Justices-7 | ||||||
| Name | Next Retention Election | Reaches Mandatory Retirement Age | Year of Election to Fill Vacancy | County | Gender |
Race |
| Ronald D. Castille (C.J.) | Nov. 2013 | 2014 | 2015 | Philadelphia | M | C |
| Thomas G. Saylor | Not eligible | 2016 | 2017 | Cumberland | M | C |
| Max Baer | Nov. 2013 | 2017 | 2017 | Allegheny | M | C |
| J. Michael Eakin | Nov. 2011 | 2018 | 2019 | Cumberland | M | C |
| Seamus McCaffery | Nov. 2017 | 2020 | 2021 | Philadelphia | M | C |
| Debra Todd | Nov. 2017 | 2027 | 2027 | Allegheny | F |
C |
| Joan Orie Melvin | Nov. 2019 | 2026 | 2027 | Allegheny |
F
|
C
|
| 5M/2F | no minorities | |||||
The tables below identify the current appellate judges, when their terms expire, when they will be eligible to stand for retention, and when they will be subject to mandatory retirement. Notations of "not eligible" mean that the judge cannot stand for retention, either because he or she will reach the mandatory retirement age before his or her next retention election would occur or because the judge was appointed to an interim vacancy and is elibile to serve only until the next regularly occurring election. The judges are listed in the order by which future vacancies will occur. There is one vacancy on the Superior Court which must be filled by an interim appointment.
| Superior Court Judges (15) | ||||||
| Name | Next Retention Election | Reaches Mandatory Retirement Age | Year of Election to Fill Vacancy | County | Gender | Race |
|
John L. Musmanno |
Not eligible | 2012 | 2013 | Allegheny | M | C |
| Robert Freedberg | Not eligible | 2011 | Northampton | M | C | |
| Correale F. Stevens | Not eligible | 2016 | 2017 | Luzerne | M | C |
| Cheryl Allen | Not eligible | 2017 | 2017 | Allegheny | F | AA |
| John T. Bender | Nov. 2011 | 2018 | 2019 | Allegheny | M | C |
| Kate Ford Elliott (PJ*) | Not eligible | 2019 | 2019 | Allegheny | F | C |
| Paula Ott | Nov. 2019 | 2020 | 2021 | Chester | F | C |
| Susan Gantman | Nov. 2013 | 2022 | 2023 | Montgomery | F | C |
| Jacqueline Shogun | Nov. 2017 | 2023 | 2023 | Allegheny | F | C |
| Christine Donohue | Nov. 2017 | 2022 | 2023 | Allegheny | F | C |
| Anne Lazarus | Nov. 2019 | 2022 | 2023 | Philadelphia | F | C |
| Mary Jane Bowes | Nov. 2011 | 2024 | 2025 | Allegheny | F | C |
| Jack Panella | Nov. 2013 | 2025 | 2025 | Northampton | M | C |
| Judith Olson | Nov. 2019 | 2027 | 2027 | Allegheny | F | C |
| Sallie Mundy | Nov. 2019 | 2032 | 2033 | Tioga | F | C |
| 5M/10F | 1 minority | |||||
COMMONWEALTH COURT OF PENNSYLVANIA
| Commonwealth Court Judges (9) | ||||||
| Name |
Next Retention Election
|
Reaches Mandatory Retirement Age | Year of Election to Fill Vacancy | County | Gender | Race |
| Johnny J. Butler | Not eligible | 2011 | Philadelphia | M | AA | |
| Dante Robert Pellegrini | Not eligible | 2015 | 2015 | Allegheny | M | C |
| Bernard L. McGinley, II | Not eligible | 2016 | 2017 | Allegheny | M | C |
| Mary Hannah Leavitt | Nov. 2011 | 2017 | 2017 | Dauphin | F | C |
| Bonnie B. Leadbetter (PJ)* | Not eligible | 2017 | 2017 | Montgomery | F | C |
| Robert E. Simpson, Jr. | Nov. 2011 | 2021 | 2021 | Northampton | M | C |
| Renee L. Cohn Jubelirer | Nov. 2011 | 2027 | 2027 | Lehigh | F | C |
| Patricia McCullough | Nov. 2019 | 2026 | 2027 | Allegheny | F | C |
| Kevin Brobson | Nov. 2019 | 2040 | 2041 | Dauphin | M | C |
| 5M/4F | 1 minority | |||||


