Appellate judges are elected for ten year terms, which begin the January following the election and end in January ten years later. If an appellate judge wishes to run for retention for another ten year term, the retention election would be held in the November preceding the expiration of the judge's term. Appellate judges must retire at the end of the year in which they reach age 70.
According to the Pennsylvania Manual, "senior judges are ... both retired and former judges who, with their consent, are assigned to temporary judicial service by the Surpreme Court of Pennsylvania." All judges seeking assignment must have served at least 10 years and not have been defeated for reelection or retention, or, in the case of judges who retired mandatorily at age 70, must have served at least five years. Senior judges may serve until the last day of the year in which they reach the age of 78; however, judges appointed to senior status prior to the 2002 amendment to Rule 701 may serve until the end of the year inwhich they reach the age of 80.
The tables below identify the current appellate judges, by county, race and gender.
SUPERIOR COURT OF PENNSYLVANIA
| Superior Court Commissioned Judges (15) | ||||||
| Name | County | Retention Election | Mandatory Retirement | Vacancy Election | Gender | Race |
| John L. Musmanno | Allegheny | Not Eligible | 2012 | 2013 | M | C |
| David N. Wecht | Allegheny | 2021 | M | C | ||
| Correale F. Stevens (PJ*) | Luzerne | Not Eligible | 2016 | 2017 | M | C |
| John T. Bender | Allegheny | Not Eligible | 2018 | 2019 | M | C |
| Kate Ford Elliott (PJE*) | Allegheny | Not Eligible | 2019 | 2019 | F | C |
| Susan Gantman | Montgomery | 2013 | 2022 | 2023 | F | C |
| Mary Jane Bowes | Allegheny | 2021 | 2024 | 2025 | F | C |
| Jack Panella | Northampton | 2013 | 2025 | 2025 | M | C |
| Cheryl Allen | Allegheny | Not Eligible | 2017 | 2017 | F | AA |
| Christine Donohue | Allegheny | 2017 | 2022 | 2023 | F | C |
| Jacqueline Shogan | Westmoreland | 2017 | 2023 | 2023 | F | C |
| Paula Ott | Chester | 2019 | 2020 | 2021 | F | C |
| Anne Lazarus | Philadelphia | 2019 | 2022 | 2023 | F | C |
| Judith Olson | Allegheny | 2019 | 2027 | 2027 | F | C |
| Sallie Mundy | Tioga | 2019 | 2032 | 2033 | F | C |
| 5M/10F | 1 minority | |||||
| Superior Court Senior Judges (15) | ||||||
| Name | County | Gender | Race | |||
| Stephen J. McEwen, Jr. (PJE*) | Delaware | M | C | |||
| Robert E. Colville | Allegheny | M | C | |||
| James J. Fitzgerald | Philadelphia | M | C | |||
| William H. Platt | Lehigh | M | C | |||
| Gene Strassburger | Allegheny | M | C | |||
| 5M/0F | 0 minorities | |||||
KEY: "County" indicates the individual's resident county at the time he/she was initially commissioned to the current office. "CJ" or "PJ" next to a name indicates a Chief Justice or President Judge, respectively. "PJE" next to a name indicates a President Judge Emeritus. In the "Race" column, "C" denotes Caucasian, and "AA" denotes African American.
COMMONWEALTH COURT OF PENNSYLVANIA
| Commonwealth Court Judges (9) | ||||||
| Name | County | Retention Election | Mandatory Retirement | Vacancy Election | Gender | Race |
| Anne E. Covey | Bucks | 2021 | F | C | ||
| Dante Robert Pellegrini | Allegheny | Not Eligible | 2015 | 2015 | M | C |
| Bernard L. McGinley, II | Allegheny | Not Eligible | 2016 | 2017 | M | C |
| Mary Hannah Leavitt | Dauphin | Not Eligible | 2017 | 2017 | F | C |
| Bonnie B. Leadbetter (PJ)* | Montgomery | Not Eligible | 2017 | 2017 | F | C |
| Robert E. Simpson, Jr. | Northampton | Not Eligible | 2021 | 2021 | M | C |
| Renee L. Cohn Jubelirer | Lehigh | 2021 | 2027 | 2027 | F | C |
| Patricia McCullough | Allegheny | 2019 | 2026 | 2027 | F | C |
| Kevin Brobson | Dauphin | 2019 | 2040 | 2041 | M | C |
| 4M/5F | 0 minorities | |||||
| Commonwealth Court Senior Judges (9) | ||||||
| Name | County | Gender | Race | |||
| James Gardner Colins | Philadelphia | M | C | |||
| Rochelle S. Friedman | Bucks | F | C | |||
| Keith B. Quigley | Perry | M | C | |||
| J. Wesley Oler, Jr. | Cumberland | M | C | |||
| 3M/1F | 0 minorities | |||||
KEY: "County" indicates the individual's resident county at the time he/she was initially commissioned to the current office. "CJ" or "PJ" next to a name indicates a Chief Justice or President Judge, respectively. In the "Race" column, "C" denotes Caucasian, and "AA" denotes African American.


